<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Camera In Action &#187; Photo Traders</title>
	<atom:link href="http://webphototraders.com/digital/dossier/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://webphototraders.com/digital</link>
	<description>making digital photography kids play</description>
	<lastBuildDate>Wed, 06 Jul 2011 11:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Video Editing Checklist &amp; Tips</title>
		<link>http://webphototraders.com/digital/dossier/video-editing-checklist-tips/</link>
		<comments>http://webphototraders.com/digital/dossier/video-editing-checklist-tips/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:33:06 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Background Music]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[informational products]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online lessons]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[web videos]]></category>
		<category><![CDATA[wireless lapel mics]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=501</guid>
		<description><![CDATA[<p>Want to create a great video? Even without a lot of video editing experience, anyone can create a professional-looking video if they just follow the right principles. Here’s a checklist of a few of the most important principles to follow when you’re creating your video. 1. Start with the End in Mind Have a mental [...]</p><p><a href="http://webphototraders.com/digital/dossier/video-editing-checklist-tips/">Video Editing Checklist &#038; Tips</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/video-editing-checklist-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>Want to create a great video? Even without a lot of video editing experience, anyone can create a professional-looking video if they just follow the right principles. Here’s a checklist of a few of the most important principles to follow when you’re creating your video. 1. Start with the End in Mind Have a mental [...]</p><p><a href="http://webphototraders.com/digital/dossier/video-editing-checklist-tips/">Video Editing Checklist &#038; Tips</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Screen cam software comparison</title>
		<link>http://webphototraders.com/digital/dossier/screen-cam-software-comparison/</link>
		<comments>http://webphototraders.com/digital/dossier/screen-cam-software-comparison/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:27:43 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[Camtasia Studio]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[external software]]></category>
		<category><![CDATA[low resolution web file formats]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=499</guid>
		<description><![CDATA[<p>NOTE: Comparison chart was created based on available information at time of publishing and features are subject to change. &#160; &#160; Camtasia Studio 7 CamStudio Adobe Captivate Jing Screenflow Price Medium Free High Free or subscription Low Open Source? No Yes No No No Operating System Windows &#38; Mac Windows Only Windows &#38; Mac Windows [...]</p><p><a href="http://webphototraders.com/digital/dossier/screen-cam-software-comparison/">Screen cam software comparison</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/screen-cam-software-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>NOTE: Comparison chart was created based on available information at time of publishing and features are subject to change. &#160; &#160; Camtasia Studio 7 CamStudio Adobe Captivate Jing Screenflow Price Medium Free High Free or subscription Low Open Source? No Yes No No No Operating System Windows &#38; Mac Windows Only Windows &#38; Mac Windows [...]</p><p><a href="http://webphototraders.com/digital/dossier/screen-cam-software-comparison/">Screen cam software comparison</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>High end video camera comparison chart</title>
		<link>http://webphototraders.com/digital/dossier/high-video-camera-comparison-chart/</link>
		<comments>http://webphototraders.com/digital/dossier/high-video-camera-comparison-chart/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:11:10 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[PC connection]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[SX85 Handycam Camcorder]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=495</guid>
		<description><![CDATA[<p>NOTE: Comparison chart was created based on available information at time of publishing and features are subject to change. &#160; &#160; Panasonic HDC-TM90K 3D Compatible Camcorder Panasonic HDC-SD80S HD SD Card Camcorder Sony HDRCX130 Handycam Camcorder Sony DCR-SX85 Handycam Camcorder Size 1.99 x 2.48 x 4.67, 2.2 pounds 2.02 x 2.32 x 4.29, 2 Pounds [...]</p><p><a href="http://webphototraders.com/digital/dossier/high-video-camera-comparison-chart/">High end video camera comparison chart</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/high-video-camera-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>NOTE: Comparison chart was created based on available information at time of publishing and features are subject to change. &#160; &#160; Panasonic HDC-TM90K 3D Compatible Camcorder Panasonic HDC-SD80S HD SD Card Camcorder Sony HDRCX130 Handycam Camcorder Sony DCR-SX85 Handycam Camcorder Size 1.99 x 2.48 x 4.67, 2.2 pounds 2.02 x 2.32 x 4.29, 2 Pounds [...]</p><p><a href="http://webphototraders.com/digital/dossier/high-video-camera-comparison-chart/">High end video camera comparison chart</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Low end video camera comparison chart</title>
		<link>http://webphototraders.com/digital/dossier/cheap-video-camera-comparison-chart/</link>
		<comments>http://webphototraders.com/digital/dossier/cheap-video-camera-comparison-chart/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:58:00 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[image stabilization]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[movie-editing software]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=489</guid>
		<description><![CDATA[<p>NOTE: Comparison chart was created based on available information at time of publishing and features are subject to change. &#160; &#160; Flip Ultra HD Kodak PlaySport (Zx3) HD Waterproof Toshiba CAMILEO® S30 1080p HD Sony Bloggie Touch Samsung HMX-E10 1080P Pocket Camcorder Size 1.2 x 2.2 x 4.2 inches, 6.1 ounces 2.4 x 1 x [...]</p><p><a href="http://webphototraders.com/digital/dossier/cheap-video-camera-comparison-chart/">Low end video camera comparison chart</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/cheap-video-camera-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>NOTE: Comparison chart was created based on available information at time of publishing and features are subject to change. &#160; &#160; Flip Ultra HD Kodak PlaySport (Zx3) HD Waterproof Toshiba CAMILEO® S30 1080p HD Sony Bloggie Touch Samsung HMX-E10 1080P Pocket Camcorder Size 1.2 x 2.2 x 4.2 inches, 6.1 ounces 2.4 x 1 x [...]</p><p><a href="http://webphototraders.com/digital/dossier/cheap-video-camera-comparison-chart/">Low end video camera comparison chart</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Checklist  for choosing screen capture video software</title>
		<link>http://webphototraders.com/digital/dossier/checklist-choosing-screen-capture/</link>
		<comments>http://webphototraders.com/digital/dossier/checklist-choosing-screen-capture/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:18:20 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[built-in systems]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[video editing software]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=472</guid>
		<description><![CDATA[<p>Ready to create your own screencast? The first step is to select which software you want to use. There are a number of different screen capture programs out there to choose from. This checklist will help determine which is right for you. #1 – Your Price Range Screen capture programs can range from free (CamStudio) [...]</p><p><a href="http://webphototraders.com/digital/dossier/checklist-choosing-screen-capture/">Checklist  for choosing screen capture video software</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/checklist-choosing-screen-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>Ready to create your own screencast? The first step is to select which software you want to use. There are a number of different screen capture programs out there to choose from. This checklist will help determine which is right for you. #1 – Your Price Range Screen capture programs can range from free (CamStudio) [...]</p><p><a href="http://webphototraders.com/digital/dossier/checklist-choosing-screen-capture/">Checklist  for choosing screen capture video software</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Checklist for buying a video camera</title>
		<link>http://webphototraders.com/digital/dossier/checklist-buying-video-camera/</link>
		<comments>http://webphototraders.com/digital/dossier/checklist-buying-video-camera/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:09:26 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[storage media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video editing software]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=469</guid>
		<description><![CDATA[<p>Buying a new video camera can be daunting, with all the thousands of different options available to you. How do you make your choice? Your final pick comes down to what you intend to use your camera for. This checklist will guide you through a few of the most important points to take into consideration. [...]</p><p><a href="http://webphototraders.com/digital/dossier/checklist-buying-video-camera/">Checklist for buying a video camera</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/checklist-buying-video-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>Buying a new video camera can be daunting, with all the thousands of different options available to you. How do you make your choice? Your final pick comes down to what you intend to use your camera for. This checklist will guide you through a few of the most important points to take into consideration. [...]</p><p><a href="http://webphototraders.com/digital/dossier/checklist-buying-video-camera/">Checklist for buying a video camera</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Zoom, zoom</title>
		<link>http://webphototraders.com/digital/dossier/zoom-zoom/</link>
		<comments>http://webphototraders.com/digital/dossier/zoom-zoom/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:20:26 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[The camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[going digital]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=433</guid>
		<description><![CDATA[<p>Most digital compact cameras have a fancy zoom that automatically pops out of the camera while SLRs can have telephoto lenses which are nothing else than large zoom lenses. These are the type photojournalists use to try to capture an original shot including the celebrity of the day. Camera specifications zoom lenses with factors such [...]</p><p><a href="http://webphototraders.com/digital/dossier/zoom-zoom/">Zoom, zoom</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/zoom-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>Most digital compact cameras have a fancy zoom that automatically pops out of the camera while SLRs can have telephoto lenses which are nothing else than large zoom lenses. These are the type photojournalists use to try to capture an original shot including the celebrity of the day. Camera specifications zoom lenses with factors such [...]</p><p><a href="http://webphototraders.com/digital/dossier/zoom-zoom/">Zoom, zoom</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>The lens</title>
		<link>http://webphototraders.com/digital/dossier/lens/</link>
		<comments>http://webphototraders.com/digital/dossier/lens/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:15:33 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[The camera]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=424</guid>
		<description><![CDATA[<p>Do you have a zoom lens? Wide angle lens? Telephoto lens? You can achieve amazing shoots if you do. You can swap lenses with your DSLR. It is possible the lens in your compact camera has some of these features. Fixed lens - this is the kind of lens the less expensive, very simple models [...]</p><p><a href="http://webphototraders.com/digital/dossier/lens/">The lens</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>Do you have a zoom lens? Wide angle lens? Telephoto lens? You can achieve amazing shoots if you do. You can swap lenses with your DSLR. It is possible the lens in your compact camera has some of these features. Fixed lens - this is the kind of lens the less expensive, very simple models [...]</p><p><a href="http://webphototraders.com/digital/dossier/lens/">The lens</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Photography for kids</title>
		<link>http://webphototraders.com/digital/dossier/photography-for-kids/</link>
		<comments>http://webphototraders.com/digital/dossier/photography-for-kids/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:00:02 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Digital photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=420</guid>
		<description><![CDATA[<p>Kids can take wonderful snapshots if given the chance. They only need a camera that matches their size and a few pointers. Find below some suggestions to engage your kids with the art of photography. Choose a small, easy to hold camera that’s not to expensive to start with Buy or make an album just [...]</p><p><a href="http://webphototraders.com/digital/dossier/photography-for-kids/">Photography for kids</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/photography-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>Kids can take wonderful snapshots if given the chance. They only need a camera that matches their size and a few pointers. Find below some suggestions to engage your kids with the art of photography. Choose a small, easy to hold camera that’s not to expensive to start with Buy or make an album just [...]</p><p><a href="http://webphototraders.com/digital/dossier/photography-for-kids/">Photography for kids</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>The viewfinder</title>
		<link>http://webphototraders.com/digital/dossier/viewfinder/</link>
		<comments>http://webphototraders.com/digital/dossier/viewfinder/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:04:15 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[The camera]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=380</guid>
		<description><![CDATA[<p>The viewfinder is the device that enables you to see the area the lens will photograph. It will look like a small window, usually on top of the camera, but the viewfinder carries out a slightly more complex task. There are two main types of viewfinders. Optical viewfinder Looking through an optical viewfinder to see [...]</p><p><a href="http://webphototraders.com/digital/dossier/viewfinder/">The viewfinder</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/viewfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>The viewfinder is the device that enables you to see the area the lens will photograph. It will look like a small window, usually on top of the camera, but the viewfinder carries out a slightly more complex task. There are two main types of viewfinders. Optical viewfinder Looking through an optical viewfinder to see [...]</p><p><a href="http://webphototraders.com/digital/dossier/viewfinder/">The viewfinder</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>The LCD screen</title>
		<link>http://webphototraders.com/digital/dossier/the-lcd-screen/</link>
		<comments>http://webphototraders.com/digital/dossier/the-lcd-screen/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:54:08 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[The camera]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=376</guid>
		<description><![CDATA[<p>The LCD screen is the tiny TV-like screen at the back of the camera. Use it to adjust the way your camera behaves subject to what you are photographing. The LCD screen will show what you are about to shoot and you can make any changes to the camera modes before shooting. Sounds like paradise, [...]</p><p><a href="http://webphototraders.com/digital/dossier/the-lcd-screen/">The LCD screen</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/the-lcd-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<p>The LCD screen is the tiny TV-like screen at the back of the camera. Use it to adjust the way your camera behaves subject to what you are photographing. The LCD screen will show what you are about to shoot and you can make any changes to the camera modes before shooting. Sounds like paradise, [...]</p><p><a href="http://webphototraders.com/digital/dossier/the-lcd-screen/">The LCD screen</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Best reasonably priced cameras</title>
		<link>http://webphototraders.com/digital/dossier/best-reasonably-priced-cameras/</link>
		<comments>http://webphototraders.com/digital/dossier/best-reasonably-priced-cameras/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:21:41 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[digital camera]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=367</guid>
		<description><![CDATA[<p>While sometimes it would be nice to have one of the all-inclusive, high power cameras to “play” with, the truth of the matter is that some people just can’t afford the high prices which accompany these perks and gadgets. The following are the top three digital cameras we have found under $150. All three are [...]</p><p><a href="http://webphototraders.com/digital/dossier/best-reasonably-priced-cameras/">Best reasonably priced cameras</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/best-reasonably-priced-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>While sometimes it would be nice to have one of the all-inclusive, high power cameras to “play” with, the truth of the matter is that some people just can’t afford the high prices which accompany these perks and gadgets. The following are the top three digital cameras we have found under $150. All three are [...]</p><p><a href="http://webphototraders.com/digital/dossier/best-reasonably-priced-cameras/">Best reasonably priced cameras</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Photo sharing websites</title>
		<link>http://webphototraders.com/digital/dossier/photo-sharing-websites/</link>
		<comments>http://webphototraders.com/digital/dossier/photo-sharing-websites/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:16:09 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Share]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[photoalbum]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=363</guid>
		<description><![CDATA[<p>It was common practice in the past for people to take pictures, have countless copies of a certain pose made and follow that step with mailing them to family and friends. This entire process has been made easier by the number of people currently using digital cameras. They can take pictures, upload them to a [...]</p><p><a href="http://webphototraders.com/digital/dossier/photo-sharing-websites/">Photo sharing websites</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/photo-sharing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>It was common practice in the past for people to take pictures, have countless copies of a certain pose made and follow that step with mailing them to family and friends. This entire process has been made easier by the number of people currently using digital cameras. They can take pictures, upload them to a [...]</p><p><a href="http://webphototraders.com/digital/dossier/photo-sharing-websites/">Photo sharing websites</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Holiday Photography Tips</title>
		<link>http://webphototraders.com/digital/dossier/holiday-photography-tips/</link>
		<comments>http://webphototraders.com/digital/dossier/holiday-photography-tips/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:09:21 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[going digital]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=356</guid>
		<description><![CDATA[<p>Photography during the vacation season follows the same basics of all general picture taking. Framing the subject properly, not cutting the top of their heads or being too close to those you are photographing are all still important. It’s better to stand back and take in more of the event, allowing you to see what [...]</p><p><a href="http://webphototraders.com/digital/dossier/holiday-photography-tips/">Holiday Photography Tips</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/holiday-photography-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<p>Photography during the vacation season follows the same basics of all general picture taking. Framing the subject properly, not cutting the top of their heads or being too close to those you are photographing are all still important. It’s better to stand back and take in more of the event, allowing you to see what [...]</p><p><a href="http://webphototraders.com/digital/dossier/holiday-photography-tips/">Holiday Photography Tips</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Easy Photo Editing Tips</title>
		<link>http://webphototraders.com/digital/dossier/easy-photo-editing-tips/</link>
		<comments>http://webphototraders.com/digital/dossier/easy-photo-editing-tips/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:43:06 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=347</guid>
		<description><![CDATA[<p>At photo editing time is when you can correct faults and apply cool effects. It is really easy. When it comes to editing images, it’s not as difficult as it sounds. Most digital cameras now come with some sort of basic software which can easily help you to make corrections and minor edits. Even the [...]</p><p><a href="http://webphototraders.com/digital/dossier/easy-photo-editing-tips/">Easy Photo Editing Tips</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/easy-photo-editing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>At photo editing time is when you can correct faults and apply cool effects. It is really easy. When it comes to editing images, it’s not as difficult as it sounds. Most digital cameras now come with some sort of basic software which can easily help you to make corrections and minor edits. Even the [...]</p><p><a href="http://webphototraders.com/digital/dossier/easy-photo-editing-tips/">Easy Photo Editing Tips</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Family photography</title>
		<link>http://webphototraders.com/digital/dossier/family-photography/</link>
		<comments>http://webphototraders.com/digital/dossier/family-photography/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:34:14 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=343</guid>
		<description><![CDATA[<p>There’s nothing more precious than a collection of family photos in an array of different poses and situations. Get some tips to take the best family pictures. Before you get started snapping away, there are a few things you need to know about framing your shot, using your digital camera’s settings and how they can [...]</p><p><a href="http://webphototraders.com/digital/dossier/family-photography/">Family photography</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/family-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>There’s nothing more precious than a collection of family photos in an array of different poses and situations. Get some tips to take the best family pictures. Before you get started snapping away, there are a few things you need to know about framing your shot, using your digital camera’s settings and how they can [...]</p><p><a href="http://webphototraders.com/digital/dossier/family-photography/">Family photography</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>
	</item>
		<item>
		<title>Frame your subject</title>
		<link>http://webphototraders.com/digital/dossier/frame-your-subject/</link>
		<comments>http://webphototraders.com/digital/dossier/frame-your-subject/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:21:42 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Digital photography]]></category>
		<category><![CDATA[Your subject]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[point and shoot]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=335</guid>
		<description><![CDATA[<p>Framing your subject is on the art side of photography. You need to view your subject in order to frame it properly. You can use a LCD screen or the viewfinder. With a digital camera, you will most likely use the LCD screen. Virtually every digital camera comes equipped with a Liquid Crystal Display screen. [...]</p><p><a href="http://webphototraders.com/digital/dossier/frame-your-subject/">Frame your subject</a> is a post from: <a href="http://www.webphototraders.com/digital/">Digital Camera in Action</a></p>]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/frame-your-subject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
