<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera In Action</title>
	<atom:link href="http://webphototraders.com/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://webphototraders.com/digital</link>
	<description>making digital photography kids play</description>
	<lastBuildDate>Wed, 20 Jan 2010 15:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The lens</title>
		<link>http://webphototraders.com/digital/dossier/lens/</link>
		<comments>http://webphototraders.com/digital/dossier/lens/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:15:33 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[The camera]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=424</guid>
		<description><![CDATA[Do you have a zoom lens? Wide angle lens? Telephoto lens? You can achieve amazing shoots if you do. You can swap lenses with your DSLR. It is possible the lens in your compact camera has some of these features.

Fixed lens - this is the kind of lens the less expensive, very simple models have. [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography for kids</title>
		<link>http://webphototraders.com/digital/dossier/photography-for-kids/</link>
		<comments>http://webphototraders.com/digital/dossier/photography-for-kids/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:00:02 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Digital photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=420</guid>
		<description><![CDATA[Kids can take wonderful snapshots if given the chance. They only need a camera that matches their size and a few pointers.

Find below some suggestions to engage your kids with the art of photography.

Choose a small, easy to hold camera that’s not to expensive to start with
Buy or make an album just for their photos, [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/photography-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The viewfinder</title>
		<link>http://webphototraders.com/digital/dossier/viewfinder/</link>
		<comments>http://webphototraders.com/digital/dossier/viewfinder/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:04:15 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[The camera]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=380</guid>
		<description><![CDATA[The viewfinder is the device that enables you to see the area the lens will photograph. It will look like a small window, usually on top of the camera, but the viewfinder carries out a slightly more complex task. There are two main types of viewfinders.

Optical viewfinder
Looking through an optical viewfinder to see your subject [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/viewfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LCD screen</title>
		<link>http://webphototraders.com/digital/dossier/the-lcd-screen/</link>
		<comments>http://webphototraders.com/digital/dossier/the-lcd-screen/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:54:08 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[The camera]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=376</guid>
		<description><![CDATA[The LCD screen is the tiny TV-like screen at the back of the camera. Use it to adjust the way your camera behaves subject to what you are photographing. The LCD screen will show what you are about to shoot and you can make any changes to the camera modes before shooting.

Sounds like paradise, does [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/the-lcd-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best reasonably priced cameras</title>
		<link>http://webphototraders.com/digital/dossier/best-reasonably-priced-cameras/</link>
		<comments>http://webphototraders.com/digital/dossier/best-reasonably-priced-cameras/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:21:41 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[digital camera]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=367</guid>
		<description><![CDATA[While sometimes it would be nice to have one of the all-inclusive, high power cameras to “play” with, the truth of the matter is that some people just can’t afford the high prices which accompany these perks and gadgets.

The following are the top three digital cameras we have found under $150. All three are very [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/best-reasonably-priced-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo sharing websites</title>
		<link>http://webphototraders.com/digital/dossier/photo-sharing-websites/</link>
		<comments>http://webphototraders.com/digital/dossier/photo-sharing-websites/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:16:09 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Share]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[photoalbum]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=363</guid>
		<description><![CDATA[It was common practice in the past for people to take pictures, have countless copies of a certain pose made and follow that step with mailing them to family and friends. This entire process has been made easier by the number of people currently using digital cameras. They can take pictures, upload them to a [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/photo-sharing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Photography Tips</title>
		<link>http://webphototraders.com/digital/dossier/holiday-photography-tips/</link>
		<comments>http://webphototraders.com/digital/dossier/holiday-photography-tips/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:09:21 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[going digital]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=356</guid>
		<description><![CDATA[Photography during the holiday season follows the same basics of all general picture taking. Framing the subject properly, not cutting the top of their heads or being too close to those you are photographing are all still important. It’s better to stand back and take in more of the event, allowing you to see what [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/holiday-photography-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Photo Editing Tips</title>
		<link>http://webphototraders.com/digital/dossier/easy-photo-editing-tips/</link>
		<comments>http://webphototraders.com/digital/dossier/easy-photo-editing-tips/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:43:06 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=347</guid>
		<description><![CDATA[At photo editing time is when you can correct faults and apply cool effects. It is really easy.

When it comes to editing images, it’s not as difficult as it sounds. Most digital cameras now come with some sort of basic software which can easily help you to make corrections and minor edits. Even the most [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/easy-photo-editing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family photography</title>
		<link>http://webphototraders.com/digital/dossier/family-photography/</link>
		<comments>http://webphototraders.com/digital/dossier/family-photography/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:34:14 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=343</guid>
		<description><![CDATA[There’s nothing more precious than a collection of family photos in an array of different poses and situations. Get some tips to take the best family pictures.

Before you get started snapping away, there are a few things you need to know about framing your shot, using your digital camera’s settings and how they can affect [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/family-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame your subject</title>
		<link>http://webphototraders.com/digital/dossier/frame-your-subject/</link>
		<comments>http://webphototraders.com/digital/dossier/frame-your-subject/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:21:42 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Digital photography]]></category>
		<category><![CDATA[Your subject]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[point and shoot]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=335</guid>
		<description><![CDATA[Framing your subject is on the art side of photography. You need to view your subject in order to frame it properly. You can use a LCD screen or the viewfinder. With a digital camera, you will most likely use the LCD screen.

Virtually every digital camera comes equipped with a Liquid Crystal Display screen. This [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/frame-your-subject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour around your digital camera</title>
		<link>http://webphototraders.com/digital/dossier/tour-around-adigital-camera/</link>
		<comments>http://webphototraders.com/digital/dossier/tour-around-adigital-camera/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:57:00 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[The camera]]></category>
		<category><![CDATA[camera types]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[going digital]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=320</guid>
		<description><![CDATA[Discover what your digital camera can do, from the most basic functions to the most advanced. Learn how to use the modes of your camera to select the best settings every time. Once you understand how the camera works, you will be ready to get into action. Let&#8217;s prepare the camera.

There are some general elements [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/tour-around-adigital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital photo frames</title>
		<link>http://webphototraders.com/digital/dossier/digital-photo-frames/</link>
		<comments>http://webphototraders.com/digital/dossier/digital-photo-frames/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:39:48 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Accesories]]></category>
		<category><![CDATA[going digital]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=295</guid>
		<description><![CDATA[A digital photo frame will let you, and everyone else, view your photos. You can view your photos immediately as you will be able to plug the memory card directly and just scroll through your pictures.

Pictures are shown in a high definition screen and you can set up a photo show, a slide show where [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/digital-photo-frames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewing your photos</title>
		<link>http://webphototraders.com/digital/dossier/viewing-your-photos/</link>
		<comments>http://webphototraders.com/digital/dossier/viewing-your-photos/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:27:28 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Photo finish]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/dossier/viewing-your-photos/</guid>
		<description><![CDATA[You can view your shots in the little screen at the back of the camera, of course, but that will not make them justice.

How to view photos
You want to see them with a bigger screen than the one your camera has so as to see the fine detail. You can either plug the memory card [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/viewing-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing digital images</title>
		<link>http://webphototraders.com/digital/dossier/storing-digital-images/</link>
		<comments>http://webphototraders.com/digital/dossier/storing-digital-images/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:03:16 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[going digital]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=239</guid>
		<description><![CDATA[You have taken the picture and the camera has a beautiful image in the viewfinder. That image now has to be stored somewhere. The image sensor can capture pictures but it cannot store them.

The film is the medium to store pictures in conventional photo cameras, but digital cameras do not have film. They need other [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/storing-digital-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File compression</title>
		<link>http://webphototraders.com/digital/dossier/file-compression/</link>
		<comments>http://webphototraders.com/digital/dossier/file-compression/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 08:30:11 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=234</guid>
		<description><![CDATA[Digital image files carry a great deal more information than just technical data to reproduce the image. When the camera shoots the image pixels are stored, but also information such as the date, type of camera and camera settings.

Knowing the settings for a particular image is useful to take other photos of similar quality in [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/file-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File formats</title>
		<link>http://webphototraders.com/digital/dossier/file-formats/</link>
		<comments>http://webphototraders.com/digital/dossier/file-formats/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:30:34 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[going digital]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=222</guid>
		<description><![CDATA[Your digital camera stores the image data in a file and, just like computer files, there are different file formats. it is good to have a notion of what each one is. Your camera might allow a choice of formats to save the pictures.

The most popular formats are:
JPEG – Joint Photograph Experts Group – it [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/file-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a pixel</title>
		<link>http://webphototraders.com/digital/dossier/pixel/</link>
		<comments>http://webphototraders.com/digital/dossier/pixel/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:06:21 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel perfect]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=186</guid>
		<description><![CDATA[The terms pixel and megapixel pop everywhere when talking about digital photography. Surely you know by now about the direct relationship between megapixels and price &#8211; the more megapixels, the higher the price &#8211; and camera manufacturers seem particularly keen on giving you more megapixels for the price. So what is in a pixel?

A pixel [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Histograms</title>
		<link>http://webphototraders.com/digital/dossier/histograms/</link>
		<comments>http://webphototraders.com/digital/dossier/histograms/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:29:26 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Photo finish]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=163</guid>
		<description><![CDATA[Photo processing software and more modern digital cameras often display histograms. Do you wonder what are those?
A histogram is a graphic that represents brightness in the horizontal axis and the number of pixels in the vertical axis. If you read the histogram from left to right, you will find shadows first, midtones next, and highlights [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/histograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanners</title>
		<link>http://webphototraders.com/digital/dossier/scanners/</link>
		<comments>http://webphototraders.com/digital/dossier/scanners/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:41:39 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[going digital]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/dossier/scanners/</guid>
		<description><![CDATA[For those wondering how to take their old photos digital, the answer is a scanner. If you want to share that picture of the good old days with friends and family, just scan it. You can send it then via email or post it in your photo gallery as you would with any ordinary digital [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/scanners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camera phones</title>
		<link>http://webphototraders.com/digital/dossier/camera-phones/</link>
		<comments>http://webphototraders.com/digital/dossier/camera-phones/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:45:56 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[camera phones]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=154</guid>
		<description><![CDATA[More and more mobile phones have a built in camera. In fact, it is difficult to think of a model that does not. Most of them will have only around 1 to 3 megapixels but, as it happens in cameras, this number keeps increasing and there are mobile phones with a 12 megapixel camera built [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/camera-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camera etiquette</title>
		<link>http://webphototraders.com/digital/dossier/camera-etiquette/</link>
		<comments>http://webphototraders.com/digital/dossier/camera-etiquette/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:34:24 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/dossier/camera-etiquette/</guid>
		<description><![CDATA[Although you can shoot almost everything in a public place, ask permission to photograph strangers. Not everyone likes having their photography taken.
Museums may not let you take pictures inside.
Wherever someone is performing, a theater or concert, they may have restrictions to the use of cameras to avoid distracting the artist.
]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/camera-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR or digital SLR cameras</title>
		<link>http://webphototraders.com/digital/dossier/digitalslr-cameras/</link>
		<comments>http://webphototraders.com/digital/dossier/digitalslr-cameras/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:55:33 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=137</guid>
		<description><![CDATA[These cameras have a detachable lens and tend to be big, heavy and very expensive. SLR stands for Single Lens Reflex and what this means to you is that in a SLR camera what you see through the viewfinder is exactly what the lens will take a picture of. Of course, this is the type [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/digitalslr-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact digital cameras</title>
		<link>http://webphototraders.com/digital/dossier/compact-digital-cameras/</link>
		<comments>http://webphototraders.com/digital/dossier/compact-digital-cameras/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:30:45 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[compact]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=132</guid>
		<description><![CDATA[Semi automatic compact digital cameras have more features than point and shoot cameras. Of course, they will be more expensive. 

Compact cameras range always above the 3 megapixel range – these days, it 10 megapixels are common – so you will be able to play with the images, print and enlarge to your hearts content.
Compact cameras [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/compact-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Point and Shoot Cameras</title>
		<link>http://webphototraders.com/digital/dossier/point-and-shoot/</link>
		<comments>http://webphototraders.com/digital/dossier/point-and-shoot/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:21:48 +0000</pubDate>
		<dc:creator>Photo Traders</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[camera types]]></category>

		<guid isPermaLink="false">http://webphototraders.com/digital/?p=114</guid>
		<description><![CDATA[A point and shoot camera is the most straightforward of all digital cameras to use. As the name implies, it is a camera that you simply point at the subject and shoot – that is, click the shutter to capture the image. Taking pictures is really easy. No need to worry about controls

This type of [...]]]></description>
		<wfw:commentRss>http://webphototraders.com/digital/dossier/point-and-shoot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
